UIIC Administrative Officer Scale I Recruitment 2023 offering 100 vacancies across various posts. Apply online from August 24 to September 14, 2023, with age limits between 21 to 30 years.
The United India Insurance Company Limited (UIIC) has released a notification for the recruitment of Administrative Officer Scale I across various posts in 2023. Eligible candidates are encouraged to review the official advertisement for detailed information on age criteria, educational qualifications, selection procedures, application fees, and application process regarding the UIIC Administrative Officer Scale I Recruitment.
UIIC Administrative Officer Scale :
Information | Details |
---|---|
Posts Name | Administrative Officer Scale I Various Posts |
Category | UIIC Recruitment 2023 |
Vacancies | 100 |
Apply Start | 24-08-2023 |
Last Date to Apply | 14-09-2023 |
Mode of Apply | Online |
Age Limit | As of 31 March 2023 |
– Minimum Age | 21 Years |
– Maximum Age | 30 Years |
Age Relaxation | As per UIIC Rules |
Application Fees | General / OBC / EWS – Rs. 1000/- |
SC / ST / PH – Rs. 250/- | |
Payment Mode | Debit Card, Credit Card, or Net Banking |
UIIC Administrative Officer Scale : Total Number of Posts
Post Category | Total No. of Posts |
---|---|
Legal Specialists | 25 |
Accounts / Finance Specialists | 24 |
Company Secretaries | 03 |
Actuaries | 03 |
Doctor | 20 |
Engineers (Various Specialties) | 22 |
Agriculture Specialists | 03 |
UIIC Administrative Officer Scale : Education Qualification
Post Category | Educational Qualification |
---|---|
Legal Specialists | Bachelor Degree in Law with 60% Marks OR Master Degree in Law with Registration in Bar Council from a recognized University in India |
Accounts / Finance Specialists | Bachelor Degree in Commerce (B.Com) with 60% Marks OR M.Com OR CA Exam Passed from a recognized University in India |
Company Secretaries | Bachelor Degree in Any Stream with 60% Marks and Final examination of Institute of Company Secretaries of India from a recognized University |
Actuaries | Bachelor Degree in Statistics / Mathematics / Actuarial with 60% Marks OR Master Degree in Statistics / Mathematics / Actuarial |
Doctor | MBBS / BAMS / BHMS with 60% Marks with Registration in Council |
Engineers (Various Specialties) | BE / B.Tech Degree in Related Stream with Minimum 60% Marks OR Master Degree in Related Stream from a recognized University |
Agriculture Specialists | Bachelor Degree in Agriculture Stream with 60% Marks OR Master Degree in Agriculture Stream from a recognized University |
Please read the Official Notification for more Details of Educational Qualification.
How to Apply for UIIC Administrative Officer Scale ?
- Interested Candidates may Apply Online Through the official Website.
UIIC Administrative Officer Scale : Important website Links
Job Advertisement: Click Here
OOfficial Website: Click Here
Apply Online: Apply Here